SALE PRICE: $1,498,000 | BEDROOMS:3 | FULL BATHS:4 | HALF BATHS:
SALE PRICE: $1,275,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $999,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $595,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $575,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $420,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $369,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $325,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $289,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $260,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, September 03, 2010